| Number of Spots | House Edge (%) |
|---|---|
| 1 Spot | 20% |
| 2 Spots | 29% |
| 3 Spots | 29% |
| 4 Spots | 23% |
| 5 Spots | 20% |
| 6+ Spots | 35% or more |
| Number of Spots | House Edge (%) |
|---|---|
| 1 Spot | 20% |
| 2 Spots | 29% |
| 3 Spots | 29% |
| 4 Spots | 23% |
| 5 Spots | 20% |
| 6+ Spots | 35% or more |

Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus.